Impeller Spectrum
- MH3/MF3 - Hydrofoil
- MP4 - Pitch Blade Turbine
- MX3/MX4 - Wide Blade Hydrofoil
- MG6 - Gas Dispersion Turbine
- MD6 - Disc Turbine
- MS4 - Straight Blade Turbine
- MCD - Cowl Disc
- MHX - Helical Ribbon
- MAR - Anchor

MH3/MF3
Hydrofoil
- Narrow Blade Hydrofoil for generating axial flow in fully baffled tanks
- Most suited for flow controlled processes
- Extremely efficient as it creates a high fluid motion with lower energy consumption
Blending | Dissolution | Heat Transfer | Solid Suspension | Liquid Dispersion | Emulsification | Gas Dispersion | High Viscosity | |
---|---|---|---|---|---|---|---|---|
Hydrofoil | +++ | +++ | +++ | +++ | - | - | - | - |
Pitch Blade Turbine | ++ | ++ | ++ | ++ | ++ | ++ | + | + |
Wide Blade Hydrofoil | ++ | ++ | ++ | ++ | + | + | ++ | + |
Gas Dispersion Turbine | - | - | - | - | + | ++ | +++ | - |
Disc Turbine | - | - | - | - | + | ++ | +++ | - |
Straight Blade Turbine | + | + | + | - | ++ | +++ | + | + |
Cowl Disc | - | + | - | - | +++ | ++ | - | - |
Helical Ribbon | + | + | ++ | - | - | - | - | +++ |
Anchor | + | + | + | - | - | - | - | ++ |
+++ : Most Recommended | ++ : May be used | + : Can be used but not preffered | - : Not recommended

MP4
Pitch Blade Turbine
- Mixed Flow Impeller producing a combination of axial and radial flow in fully baffled tanks
- Effectively for a wide range of single and multiphase blending operations in the turbulent and transitional regime
Blending | Dissolution | Heat Transfer | Solid Suspension | Liquid Dispersion | Emulsification | Gas Dispersion | High Viscosity | |
---|---|---|---|---|---|---|---|---|
Hydrofoil | +++ | +++ | +++ | +++ | - | - | - | - |
Pitch Blade Turbine | ++ | ++ | ++ | ++ | ++ | ++ | + | + |
Wide Blade Hydrofoil | ++ | ++ | ++ | ++ | + | + | ++ | + |
Gas Dispersion Turbine | - | - | - | - | + | ++ | +++ | - |
Disc Turbine | - | - | - | - | + | ++ | +++ | - |
Straight Blade Turbine | + | + | + | - | ++ | +++ | + | + |
Cowl Disc | - | + | - | - | +++ | ++ | - | - |
Helical Ribbon | + | + | ++ | - | - | - | - | +++ |
Anchor | + | + | + | - | - | - | - | ++ |
+++ : Most Recommended | ++ : May be used | + : Can be used but not preffered | - : Not recommended

MX3/MX4
Wide Blade Hydrofoil
- Wide Blade Hydrofoil with high solidity construction generating axial flow in the fully baffled tank
- Useful for blending liquids of low to moderate viscosity and used in combination with Gas Dispersion Turbine on multiphase applications
Blending | Dissolution | Heat Transfer | Solid Suspension | Liquid Dispersion | Emulsification | Gas Dispersion | High Viscosity | |
---|---|---|---|---|---|---|---|---|
Hydrofoil | +++ | +++ | +++ | +++ | - | - | - | - |
Pitch Blade Turbine | ++ | ++ | ++ | ++ | ++ | ++ | + | + |
Wide Blade Hydrofoil | ++ | ++ | ++ | ++ | + | + | ++ | + |
Gas Dispersion Turbine | - | - | - | - | + | ++ | +++ | - |
Disc Turbine | - | - | - | - | + | ++ | +++ | - |
Straight Blade Turbine | + | + | + | - | ++ | +++ | + | + |
Cowl Disc | - | + | - | - | +++ | ++ | - | - |
Helical Ribbon | + | + | ++ | - | - | - | - | +++ |
Anchor | + | + | + | - | - | - | - | ++ |
+++ : Most Recommended | ++ : May be used | + : Can be used but not preffered | - : Not recommended

MG6
Gas Dispersion Turbine
- New Generation radial Flow Turbine used for dispersion of gas
- Flat power curve with capability to handle multifold higher gas flowrates
Blending | Dissolution | Heat Transfer | Solid Suspension | Liquid Dispersion | Emulsification | Gas Dispersion | High Viscosity | |
---|---|---|---|---|---|---|---|---|
Hydrofoil | +++ | +++ | +++ | +++ | - | - | - | - |
Pitch Blade Turbine | ++ | ++ | ++ | ++ | ++ | ++ | + | + |
Wide Blade Hydrofoil | ++ | ++ | ++ | ++ | + | + | ++ | + |
Gas Dispersion Turbine | - | - | - | - | + | ++ | +++ | - |
Disc Turbine | - | - | - | - | + | ++ | +++ | - |
Straight Blade Turbine | + | + | + | - | ++ | +++ | + | + |
Cowl Disc | - | + | - | - | +++ | ++ | - | - |
Helical Ribbon | + | + | ++ | - | - | - | - | +++ |
Anchor | + | + | + | - | - | - | - | ++ |
+++ : Most Recommended | ++ : May be used | + : Can be used but not preffered | - : Not recommended

MD6
Disc Turbine
- Traditional radial flow Impeller having ungased power largely different from gased condition
- Effective for gas dispersion at low to medium gas flowrates
Blending | Dissolution | Heat Transfer | Solid Suspension | Liquid Dispersion | Emulsification | Gas Dispersion | High Viscosity | |
---|---|---|---|---|---|---|---|---|
Hydrofoil | +++ | +++ | +++ | +++ | - | - | - | - |
Pitch Blade Turbine | ++ | ++ | ++ | ++ | ++ | ++ | + | + |
Wide Blade Hydrofoil | ++ | ++ | ++ | ++ | + | + | ++ | + |
Gas Dispersion Turbine | - | - | - | - | + | ++ | +++ | - |
Disc Turbine | - | - | - | - | + | ++ | +++ | - |
Straight Blade Turbine | + | + | + | - | ++ | +++ | + | + |
Cowl Disc | - | + | - | - | +++ | ++ | - | - |
Helical Ribbon | + | + | ++ | - | - | - | - | +++ |
Anchor | + | + | + | - | - | - | - | ++ |
+++ : Most Recommended | ++ : May be used | + : Can be used but not preffered | - : Not recommended

MS4
Straight Blade Turbine
- Radial Flow Turbine used close to tank floor to agitate heel volume usually for solids suspensions
- Effective Laminar Flow Impeller
Blending | Dissolution | Heat Transfer | Solid Suspension | Liquid Dispersion | Emulsification | Gas Dispersion | High Viscosity | |
---|---|---|---|---|---|---|---|---|
Hydrofoil | +++ | +++ | +++ | +++ | - | - | - | - |
Pitch Blade Turbine | ++ | ++ | ++ | ++ | ++ | ++ | + | + |
Wide Blade Hydrofoil | ++ | ++ | ++ | ++ | + | + | ++ | + |
Gas Dispersion Turbine | - | - | - | - | + | ++ | +++ | - |
Disc Turbine | - | - | - | - | + | ++ | +++ | - |
Straight Blade Turbine | + | + | + | - | ++ | +++ | + | + |
Cowl Disc | - | + | - | - | +++ | ++ | - | - |
Helical Ribbon | + | + | ++ | - | - | - | - | +++ |
Anchor | + | + | + | - | - | - | - | ++ |
+++ : Most Recommended | ++ : May be used | + : Can be used but not preffered | - : Not recommended

MCD
Cowl Disc
- High Shear Dispersing Impeller suitable for solid dispersion and droplet break-up
Blending | Dissolution | Heat Transfer | Solid Suspension | Liquid Dispersion | Emulsification | Gas Dispersion | High Viscosity | |
---|---|---|---|---|---|---|---|---|
Hydrofoil | +++ | +++ | +++ | +++ | - | - | - | - |
Pitch Blade Turbine | ++ | ++ | ++ | ++ | ++ | ++ | + | + |
Wide Blade Hydrofoil | ++ | ++ | ++ | ++ | + | + | ++ | + |
Gas Dispersion Turbine | - | - | - | - | + | ++ | +++ | - |
Disc Turbine | - | - | - | - | + | ++ | +++ | - |
Straight Blade Turbine | + | + | + | - | ++ | +++ | + | + |
Cowl Disc | - | + | - | - | +++ | ++ | - | - |
Helical Ribbon | + | + | ++ | - | - | - | - | +++ |
Anchor | + | + | + | - | - | - | - | ++ |
+++ : Most Recommended | ++ : May be used | + : Can be used but not preffered | - : Not recommended

MHX
Helical Ribbon
- Close Clearance Impeller extremely effective for high viscosity laminar mixing
- Scrappers can be installed optionally for complete wall sweep
- Excellent Top to Bottom motion ensures uniform mixing even in laminar regime
Blending | Dissolution | Heat Transfer | Solid Suspension | Liquid Dispersion | Emulsification | Gas Dispersion | High Viscosity | |
---|---|---|---|---|---|---|---|---|
Hydrofoil | +++ | +++ | +++ | +++ | - | - | - | - |
Pitch Blade Turbine | ++ | ++ | ++ | ++ | ++ | ++ | + | + |
Wide Blade Hydrofoil | ++ | ++ | ++ | ++ | + | + | ++ | + |
Gas Dispersion Turbine | - | - | - | - | + | ++ | +++ | - |
Disc Turbine | - | - | - | - | + | ++ | +++ | - |
Straight Blade Turbine | + | + | + | - | ++ | +++ | + | + |
Cowl Disc | - | + | - | - | +++ | ++ | - | - |
Helical Ribbon | + | + | ++ | - | - | - | - | +++ |
Anchor | + | + | + | - | - | - | - | ++ |
+++ : Most Recommended | ++ : May be used | + : Can be used but not preffered | - : Not recommended

MAR
Anchor
- Traditional Mixer used for high viscosity fluid mixing
- Used to improve heat transfer for materials which have the tendency to stick to vessel wall with optional wall scrappers
Blending | Dissolution | Heat Transfer | Solid Suspension | Liquid Dispersion | Emulsification | Gas Dispersion | High Viscosity | |
---|---|---|---|---|---|---|---|---|
Hydrofoil | +++ | +++ | +++ | +++ | - | - | - | - |
Pitch Blade Turbine | ++ | ++ | ++ | ++ | ++ | ++ | + | + |
Wide Blade Hydrofoil | ++ | ++ | ++ | ++ | + | + | ++ | + |
Gas Dispersion Turbine | - | - | - | - | + | ++ | +++ | - |
Disc Turbine | - | - | - | - | + | ++ | +++ | - |
Straight Blade Turbine | + | + | + | - | ++ | +++ | + | + |
Cowl Disc | - | + | - | - | +++ | ++ | - | - |
Helical Ribbon | + | + | ++ | - | - | - | - | +++ |
Anchor | + | + | + | - | - | - | - | ++ |
+++ : Most Recommended | ++ : May be used | + : Can be used but not preffered | - : Not recommended

MH3/MF3
Hydrofoil
- Narrow Blade Hydrofoil for generating axial flow in fully baffled tanks
- Most suited for flow controlled processes
- Extremely efficient as it creates a high fluid motion with lower energy consumption

MP4
Pitch Blade Turbine
- Mixed Flow Impeller producing a combination of axial and radial flow in fully baffled tanks
- Effectively for a wide range of single and multiphase blending operations in the turbulent and transitional regime

MX3/MX4
Wide Blade Hydrofoil
- Wide Blade Hydrofoil with high solidity construction generating axial flow in the fully baffled tank
- Useful for blending liquids of low to moderate viscosity and used in combination with Gas Dispersion Turbine on multiphase applications

MG6
Gas Dispersion Turbine
- New Generation radial Flow Turbine used for dispersion of gas
- Flat power curve with capability to handle multifold higher gas flowrates

MD6
Disc Turbine
- Traditional radial flow Impeller having ungased power largely different from gased condition
- Effective for gas dispersion at low to medium gas flowrates

MS4
Straight Blade Turbine
- Radial Flow Turbine used close to tank floor to agitate heel volume usually for solids suspensions
- Effective Laminar Flow Impeller

MCD
Cowl Disc
- High Shear Dispersing Impeller suitable for solid dispersion and droplet break-up

MHX
Helical Ribbon
- Close Clearance Impeller extremely effective for high viscosity laminar mixing
- Scrappers can be installed optionally for complete wall sweep
- Excellent Top to Bottom motion ensures uniform mixing even in laminar regime

MAR
Anchor
- Traditional Mixer used for high viscosity fluid mixing
- Used to improve heat transfer for materials which have the tendency to stick to vessel wall with optional wall scrappers
Blending | Dissolution | Heat Transfer | Solid Suspension | Liquid Dispersion | Emulsification | Gas Dispersion | High Viscosity | |
---|---|---|---|---|---|---|---|---|
Hydrofoil | +++ | +++ | +++ | +++ | - | - | - | - |
Pitch Blade Turbine | ++ | ++ | ++ | ++ | ++ | ++ | + | + |
Wide Blade Hydrofoil | ++ | ++ | ++ | ++ | + | + | ++ | + |
Gas Dispersion Turbine | - | - | - | - | + | ++ | +++ | - |
Disc Turbine | - | - | - | - | + | ++ | +++ | - |
Straight Blade Turbine | + | + | + | - | ++ | +++ | + | + |
Cowl Disc | - | + | - | - | +++ | ++ | - | - |
Helical Ribbon | + | + | ++ | - | - | - | - | +++ |
Anchor | + | + | + | - | - | - | - | ++ |
+++ : Most Recommended | ++ : May be used | + : Can be used but not preffered | - : Not recommended